Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | James OShaughnessy | 427 | 50 | 38.4 | 43 |
2020 | Taysom Hill | 379 | 50 | 152.62 | 3 |
2019 | Dawson Knox | 422 | 50 | 65.7 | 31 |
2018 | Jordan Leggett | 351 | 50 | 24.4 | 46 |
Total Points | 281.1 | ||||
Average per Year | 70.3 |
No TE #50 found in 2024
No TE #50 found in 2023
No TE #50 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
James OShaughnessy | 427 | 50 | 38.4 | 43 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Taysom Hill | 379 | 50 | 152.62 | 3 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Dawson Knox | 422 | 50 | 65.7 | 31 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jordan Leggett | 351 | 50 | 24.4 | 46 |
No TE #50 found in 2017
No TE #50 found in 2016
No TE #50 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results