Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2020 | Demetrius Harris | 435 | 65 | 11.5 | 63 |
2019 | Jordan Matthews | 460 | 65 | 7.3 | 87 |
2018 | Demetrius Harris | 469 | 65 | 46.4 | 33 |
2016 | Dion Sims | 520 | 65 | 75.6 | 35 |
Total Points | 140.8 | ||||
Average per Year | 35.2 |
No TE #65 found in 2024
No TE #65 found in 2023
No TE #65 found in 2022
No TE #65 found in 2021
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Demetrius Harris | 435 | 65 | 11.5 | 63 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jordan Matthews | 460 | 65 | 7.3 | 87 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Demetrius Harris | 469 | 65 | 46.4 | 33 |
No TE #65 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Dion Sims | 520 | 65 | 75.6 | 35 |
No TE #65 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results