Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2020 | Jaeden Graham | 474 | 71 | 5.5 | 66 |
2019 | Julius Thomas | 497 | 71 | 121 | |
2018 | Nick O'Leary | 481 | 71 | 22.6 | 50 |
2016 | Anthony Fasano | 530 | 71 | 28.3 | 53 |
Total Points | 56.4 | ||||
Average per Year | 14.1 |
No TE #71 found in 2024
No TE #71 found in 2023
No TE #71 found in 2022
No TE #71 found in 2021
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jaeden Graham | 474 | 71 | 5.5 | 66 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Julius Thomas | 497 | 71 | 121 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Nick O'Leary | 481 | 71 | 22.6 | 50 |
No TE #71 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Anthony Fasano | 530 | 71 | 28.3 | 53 |
No TE #71 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results