Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Jonathan Mingo | 315 | 103 | 178 | |
2023 | Tyquan Thornton | 324 | 103 | 20.7 | 104 |
2021 | Quez Watkins | 340 | 103 | 94.5 | 50 |
2020 | J.J. Arcega-Whiteside | 326 | 103 | 12.5 | 117 |
2019 | John Ross | 292 | 103 | 81 | 63 |
2018 | Kevin White | 294 | 103 | 11.2 | 115 |
Total Points | 219.9 | ||||
Average per Year | 36.7 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jonathan Mingo | 315 | 103 | 178 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Tyquan Thornton | 324 | 103 | 20.7 | 104 |
No WR #103 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Quez Watkins | 340 | 103 | 94.5 | 50 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
J.J. Arcega-Whiteside | 326 | 103 | 12.5 | 117 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
John Ross | 292 | 103 | 81 | 63 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Kevin White | 294 | 103 | 11.2 | 115 |
No WR #103 found in 2017
No WR #103 found in 2016
No WR #103 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results