| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | A.T. Perry | 335 | 109 | 181 | |
| 2021 | Dyami Brown | 366 | 109 | 28.1 | 99 |
| 2020 | Dez Bryant | 372 | 109 | 22.7 | 113 |
| 2019 | Chris Moore | 329 | 109 | 5.1 | 156 |
| 2018 | Torrey Smith | 323 | 109 | 50 | 95 |
| 2017 | Braxton Miller | 317 | 109 | 41.3 | 93 |
| 2016 | Leonte Carroo | 331 | 109 | 11.9 | 129 |
| 2015 | DeAnthony Thomas | 355 | 109 | 46.4 | 93 |
| Total Points | 205.5 | ||||
| Average per Year | 25.7 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| A.T. Perry | 335 | 109 | 181 |
No WR #109 found in 2023
No WR #109 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dyami Brown | 366 | 109 | 28.1 | 99 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dez Bryant | 372 | 109 | 22.7 | 113 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Chris Moore | 329 | 109 | 5.1 | 156 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Torrey Smith | 323 | 109 | 50 | 95 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Braxton Miller | 317 | 109 | 41.3 | 93 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Leonte Carroo | 331 | 109 | 11.9 | 129 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| DeAnthony Thomas | 355 | 109 | 46.4 | 93 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results