| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Josh Reynolds | 332 | 111 | 180 | |
| 2022 | Velus Jones Jr. | 341 | 111 | 107 | |
| 2021 | Tim Patrick | 348 | 111 | 103.4 | 36 |
| 2019 | Chris Hogan | 333 | 111 | 6.7 | 140 |
| 2018 | Curtis Samuel | 348 | 111 | 99.8 | 36 |
| 2017 | Eli Rogers | 356 | 111 | 20.9 | 96 |
| 2016 | Darrius Heyward-Bey | 362 | 111 | 35.4 | 94 |
| 2015 | Jerricho Cotchery | 360 | 111 | 68.1 | 59 |
| Total Points | 334.3 | ||||
| Average per Year | 41.8 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Josh Reynolds | 332 | 111 | 180 |
No WR #111 found in 2023
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Velus Jones Jr. | 341 | 111 | 107 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tim Patrick | 348 | 111 | 103.4 | 36 |
No WR #111 found in 2020
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Chris Hogan | 333 | 111 | 6.7 | 140 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Curtis Samuel | 348 | 111 | 99.8 | 36 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Eli Rogers | 356 | 111 | 20.9 | 96 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Darrius Heyward-Bey | 362 | 111 | 35.4 | 94 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jerricho Cotchery | 360 | 111 | 68.1 | 59 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results