| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Kendrick Bourne | 349 | 112 | 65.1 | 84 |
| 2021 | Rashard Higgins | 377 | 112 | 57.5 | 88 |
| 2020 | David Moore | 379 | 112 | 118.8 | 55 |
| 2019 | Jakeem Grant | 339 | 112 | 41.9 | 106 |
| 2018 | Tyler Boyd | 335 | 112 | 221.1 | 16 |
| 2017 | Markus Wheaton | 323 | 112 | 8.1 | 115 |
| 2016 | Roddy White | 351 | 112 | 162 | |
| 2015 | Marlon Brown | 364 | 112 | 25.2 | 109 |
| Total Points | 537.7 | ||||
| Average per Year | 67.2 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kendrick Bourne | 349 | 112 | 65.1 | 84 |
No WR #112 found in 2023
No WR #112 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Rashard Higgins | 377 | 112 | 57.5 | 88 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| David Moore | 379 | 112 | 118.8 | 55 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jakeem Grant | 339 | 112 | 41.9 | 106 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tyler Boyd | 335 | 112 | 221.1 | 16 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Markus Wheaton | 323 | 112 | 8.1 | 115 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Roddy White | 351 | 112 | 162 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Marlon Brown | 364 | 112 | 25.2 | 109 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results