Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | Dyami Brown | 377 | 120 | 16.1 | 99 |
2019 | Jarius Wright | 357 | 120 | 28.9 | 100 |
2018 | Jake Kumerow | 380 | 120 | 16.3 | 110 |
2017 | Chad Hansen | 393 | 120 | 9.4 | 108 |
2016 | ArDarius Stewart | 390 | 120 | 159 | |
2015 | Deonte Thompson | 404 | 120 | 8.1 | 115 |
Total Points | 78.8 | ||||
Average per Year | 13.1 |
No WR #120 found in 2024
No WR #120 found in 2023
No WR #120 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Dyami Brown | 377 | 120 | 16.1 | 99 |
No WR #120 found in 2020
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jarius Wright | 357 | 120 | 28.9 | 100 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jake Kumerow | 380 | 120 | 16.3 | 110 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Chad Hansen | 393 | 120 | 9.4 | 108 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
ArDarius Stewart | 390 | 120 | 159 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Deonte Thompson | 404 | 120 | 8.1 | 115 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results