| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Robert Woods | 379 | 121 | 38.3 | 98 |
| 2021 | David Moore | 393 | 121 | 0 | 139 |
| 2020 | Lil'Jordan Humphrey | 407 | 121 | 13.6 | 120 |
| 2019 | Lil'Jordan Humphrey | 365 | 121 | 0 | 204 |
| 2018 | Brandon LaFell | 375 | 121 | 37.5 | 106 |
| 2017 | De'Anthony Thomas | 368 | 121 | 40.7 | 94 |
| 2016 | Josh Huff | 373 | 121 | 170 | |
| 2015 | Ricardo Lockette | 391 | 121 | 17.1 | 114 |
| Total Points | 147.2 | ||||
| Average per Year | 18.4 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Robert Woods | 379 | 121 | 38.3 | 98 |
No WR #121 found in 2023
No WR #121 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| David Moore | 393 | 121 | 0 | 139 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Lil'Jordan Humphrey | 407 | 121 | 13.6 | 120 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Lil'Jordan Humphrey | 365 | 121 | 0 | 204 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Brandon LaFell | 375 | 121 | 37.5 | 106 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| De'Anthony Thomas | 368 | 121 | 40.7 | 94 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Josh Huff | 373 | 121 | 170 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Ricardo Lockette | 391 | 121 | 17.1 | 114 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results