| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Jalen Virgil | 425 | 133 | 190 | |
| 2021 | Jalen Guyton | 415 | 133 | 97.2 | 60 |
| 2020 | Riley Ridley | 434 | 133 | 7.9 | 125 |
| 2019 | Taywan Taylor | 416 | 133 | 0 | 183 |
| 2018 | Equanimeous St. Brown | 415 | 133 | 54.3 | 93 |
| 2016 | Jarius Wright | 399 | 133 | 23.7 | 116 |
| 2015 | Lance Moore | 428 | 133 | 84.7 | 76 |
| Total Points | 267.8 | ||||
| Average per Year | 38.3 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jalen Virgil | 425 | 133 | 190 |
No WR #133 found in 2023
No WR #133 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jalen Guyton | 415 | 133 | 97.2 | 60 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Riley Ridley | 434 | 133 | 7.9 | 125 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Taywan Taylor | 416 | 133 | 0 | 183 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Equanimeous St. Brown | 415 | 133 | 54.3 | 93 |
No WR #133 found in 2017
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jarius Wright | 399 | 133 | 23.7 | 116 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Lance Moore | 428 | 133 | 84.7 | 76 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results