| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2021 | Damiere Byrd | 419 | 137 | 66.9 | 85 |
| 2020 | J.J. Nelson | 453 | 137 | 156 | |
| 2019 | Diontae Johnson | 423 | 137 | 159.1 | 34 |
| 2018 | Deonte Thompson | 428 | 137 | 146 | |
| 2016 | Tavarres King | 403 | 137 | 7 | 134 |
| 2015 | Louis Murphy | 449 | 137 | 29.8 | 104 |
| Total Points | 262.8 | ||||
| Average per Year | 43.8 | ||||
No WR #137 found in 2024
No WR #137 found in 2023
No WR #137 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Damiere Byrd | 419 | 137 | 66.9 | 85 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| J.J. Nelson | 453 | 137 | 156 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Diontae Johnson | 423 | 137 | 159.1 | 34 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Deonte Thompson | 428 | 137 | 146 |
No WR #137 found in 2017
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tavarres King | 403 | 137 | 7 | 134 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Louis Murphy | 449 | 137 | 29.8 | 104 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results