Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Calvin Austin III | 464 | 147 | 177 | |
2021 | Devin Smith | 446 | 147 | 0 | 146 |
2019 | Pharoh Cooper | 455 | 147 | 55.5 | 92 |
2018 | Braxton Berrios | 449 | 147 | 155 | |
2016 | Ricardo Louis | 433 | 147 | 38.5 | 103 |
Total Points | 94.0 | ||||
Average per Year | 18.8 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Calvin Austin III | 464 | 147 | 177 |
No WR #147 found in 2023
No WR #147 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Devin Smith | 446 | 147 | 0 | 146 |
No WR #147 found in 2020
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Pharoh Cooper | 455 | 147 | 55.5 | 92 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Braxton Berrios | 449 | 147 | 155 |
No WR #147 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Ricardo Louis | 433 | 147 | 38.5 | 103 |
No WR #147 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results