| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2023 | Tyler Scott | 519 | 155 | 35.9 | 98 |
| 2021 | Simi Fehoko | 464 | 155 | 153 | |
| 2020 | DeAndrew White | 501 | 155 | 163 | |
| 2019 | Laquon Treadwell | 469 | 155 | 33.4 | 119 |
| 2018 | Justin Hunter | 466 | 155 | 5.1 | 122 |
| Total Points | 74.4 | ||||
| Average per Year | 14.9 | ||||
No WR #155 found in 2024
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tyler Scott | 519 | 155 | 35.9 | 98 |
No WR #155 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Simi Fehoko | 464 | 155 | 153 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| DeAndrew White | 501 | 155 | 163 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Laquon Treadwell | 469 | 155 | 33.4 | 119 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Justin Hunter | 466 | 155 | 5.1 | 122 |
No WR #155 found in 2017
No WR #155 found in 2016
No WR #155 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results