| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2023 | A.T. Perry | 521 | 157 | 60.6 | 78 |
| 2021 | Pharoh Cooper | 468 | 157 | 7.6 | 111 |
| 2020 | Andy Jones | 511 | 157 | 164 | |
| 2019 | Chris Matthews | 479 | 157 | 195 | |
| 2018 | Eli Rogers | 474 | 157 | 21.5 | 113 |
| 2016 | Jordan Norwood | 455 | 157 | 48.2 | 97 |
| Total Points | 137.9 | ||||
| Average per Year | 23.0 | ||||
No WR #157 found in 2024
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| A.T. Perry | 521 | 157 | 60.6 | 78 |
No WR #157 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Pharoh Cooper | 468 | 157 | 7.6 | 111 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Andy Jones | 511 | 157 | 164 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Chris Matthews | 479 | 157 | 195 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Eli Rogers | 474 | 157 | 21.5 | 113 |
No WR #157 found in 2017
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jordan Norwood | 455 | 157 | 48.2 | 97 |
No WR #157 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results