Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2023 | Derius Davis | 526 | 159 | 31.7 | 101 |
2021 | Trent Sherfield Sr. | 474 | 159 | 23.7 | 100 |
2020 | Chad Beebe | 526 | 159 | 52.1 | 94 |
2019 | Kelvin Benjamin | 483 | 159 | 217 | |
2018 | De'Anthony Thomas | 478 | 159 | 12.5 | 118 |
2016 | Andre Holmes | 460 | 159 | 44.6 | 98 |
Total Points | 164.6 | ||||
Average per Year | 27.4 |
No WR #159 found in 2024
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Derius Davis | 526 | 159 | 31.7 | 101 |
No WR #159 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Trent Sherfield Sr. | 474 | 159 | 23.7 | 100 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Chad Beebe | 526 | 159 | 52.1 | 94 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Kelvin Benjamin | 483 | 159 | 217 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
De'Anthony Thomas | 478 | 159 | 12.5 | 118 |
No WR #159 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Andre Holmes | 460 | 159 | 44.6 | 98 |
No WR #159 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results