Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2023 | Romeo Doubs | 148 | 54 | 144.9 | 34 |
2022 | Tyler Boyd | 147 | 54 | 138.12 | 34 |
2021 | Marquise Brown | 136 | 54 | 180.8 | 20 |
2020 | Anthony Miller | 150 | 54 | 84.2 | 62 |
2019 | Mecole Hardman Jr. | 144 | 54 | 104.5 | 48 |
2018 | Keelan Cole | 146 | 54 | 70.1 | 71 |
Total Points | 722.6 | ||||
Average per Year | 120.4 |
No WR #54 found in 2024
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Romeo Doubs | 148 | 54 | 144.9 | 34 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Tyler Boyd | 147 | 54 | 138.12 | 34 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Marquise Brown | 136 | 54 | 180.8 | 20 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Anthony Miller | 150 | 54 | 84.2 | 62 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Mecole Hardman Jr. | 144 | 54 | 104.5 | 48 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Keelan Cole | 146 | 54 | 70.1 | 71 |
No WR #54 found in 2017
No WR #54 found in 2016
No WR #54 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results