| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Ja'Lynn Polk | 174 | 65 | 26.7 | 104 |
| 2023 | DJ Chark | 201 | 65 | 133 | |
| 2021 | Bryan Edwards | 184 | 65 | 92.1 | 52 |
| 2020 | Breshad Perriman | 189 | 65 | 84.1 | 64 |
| 2019 | Ted Ginn | 183 | 65 | 70.9 | 71 |
| 2018 | John Brown | 171 | 65 | 122.9 | 37 |
| Total Points | 396.7 | ||||
| Average per Year | 66.1 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Ja'Lynn Polk | 174 | 65 | 26.7 | 104 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| DJ Chark | 201 | 65 | 133 |
No WR #65 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Bryan Edwards | 184 | 65 | 92.1 | 52 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Breshad Perriman | 189 | 65 | 84.1 | 64 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Ted Ginn | 183 | 65 | 70.9 | 71 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| John Brown | 171 | 65 | 122.9 | 37 |
No WR #65 found in 2017
No WR #65 found in 2016
No WR #65 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results