| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Dyami Brown | 263 | 82 | 52.4 | 84 |
| 2023 | DeVante Parker | 256 | 82 | 55.9 | 74 |
| 2022 | Randall Cobb | 248 | 82 | 64.7 | 68 |
| 2020 | Lynn Bowden | 246 | 82 | 39.58 | 94 |
| 2019 | Quincy Enunwa | 238 | 82 | -1.9 | 361 |
| 2018 | James Washington | 239 | 82 | 35.7 | 99 |
| Total Points | 246.4 | ||||
| Average per Year | 41.1 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dyami Brown | 263 | 82 | 52.4 | 84 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| DeVante Parker | 256 | 82 | 55.9 | 74 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Randall Cobb | 248 | 82 | 64.7 | 68 |
No WR #82 found in 2021
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Lynn Bowden | 246 | 82 | 39.58 | 94 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Quincy Enunwa | 238 | 82 | -1.9 | 361 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| James Washington | 239 | 82 | 35.7 | 99 |
No WR #82 found in 2017
No WR #82 found in 2016
No WR #82 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results