| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2023 | Rashid Shaheed | 270 | 84 | 151.6 | 41 |
| 2022 | Kendrick Bourne | 257 | 84 | 88.3 | 60 |
| 2020 | Nelson Agholor | 291 | 84 | 185.6 | 30 |
| 2019 | A.J. Brown | 257 | 84 | 217.1 | 19 |
| 2018 | Terrelle Pryor | 248 | 84 | 138 | |
| 2017 | Chris Conley | 242 | 84 | 28.5 | 101 |
| 2016 | Danny Amendola | 250 | 84 | 69.3 | 88 |
| 2015 | Riley Cooper | 262 | 84 | 65.7 | 83 |
| Total Points | 806.1 | ||||
| Average per Year | 100.8 | ||||
No WR #84 found in 2024
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Rashid Shaheed | 270 | 84 | 151.6 | 41 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kendrick Bourne | 257 | 84 | 88.3 | 60 |
No WR #84 found in 2021
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Nelson Agholor | 291 | 84 | 185.6 | 30 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| A.J. Brown | 257 | 84 | 217.1 | 19 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Terrelle Pryor | 248 | 84 | 138 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Chris Conley | 242 | 84 | 28.5 | 101 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Danny Amendola | 250 | 84 | 69.3 | 88 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Riley Cooper | 262 | 84 | 65.7 | 83 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results