| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Javon Baker | 270 | 88 | 1.2 | 153 |
| 2022 | Davon Grayson | 276 | 88 | 102 | |
| 2021 | Paul McRoberts | 278 | 88 | 128 | |
| 2019 | Robert Foster | 258 | 88 | 9.3 | 134 |
| 2018 | Terrelle Pryor | 277 | 88 | 138 | |
| 2017 | Quincy Enunwa | 281 | 88 | 126 | |
| 2016 | Eli Rogers | 284 | 88 | 78 | 59 |
| 2015 | Taylor Gabriel | 281 | 88 | 24.1 | 101 |
| Total Points | 112.6 | ||||
| Average per Year | 14.1 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Javon Baker | 270 | 88 | 1.2 | 153 |
No WR #88 found in 2023
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Davon Grayson | 276 | 88 | 102 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Paul McRoberts | 278 | 88 | 128 |
No WR #88 found in 2020
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Robert Foster | 258 | 88 | 9.3 | 134 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Terrelle Pryor | 277 | 88 | 138 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Quincy Enunwa | 281 | 88 | 126 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Eli Rogers | 284 | 88 | 78 | 59 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Taylor Gabriel | 281 | 88 | 24.1 | 101 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results