| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Jalin Hyatt | 283 | 92 | 6.2 | 133 |
| 2022 | Julian Edelman | 298 | 92 | 103 | |
| 2021 | Taywan Taylor | 293 | 92 | 131 | |
| 2020 | Miles Boykin | 288 | 92 | 50.6 | 77 |
| 2019 | Trey Quinn | 264 | 92 | 25.8 | 108 |
| 2018 | Zay Jones | 288 | 92 | 109.2 | 32 |
| 2017 | Chris Godwin | 288 | 92 | 58.5 | 62 |
| 2016 | Kendall Wright | 292 | 92 | 61.1 | 74 |
| 2015 | Marqise Lee | 304 | 92 | 28.9 | 92 |
| Total Points | 340.3 | ||||
| Average per Year | 37.8 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jalin Hyatt | 283 | 92 | 6.2 | 133 |
No WR #92 found in 2023
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Julian Edelman | 298 | 92 | 103 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Taywan Taylor | 293 | 92 | 131 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Miles Boykin | 288 | 92 | 50.6 | 77 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Trey Quinn | 264 | 92 | 25.8 | 108 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Zay Jones | 288 | 92 | 109.2 | 32 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Chris Godwin | 288 | 92 | 58.5 | 62 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kendall Wright | 292 | 92 | 61.1 | 74 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Marqise Lee | 304 | 92 | 28.9 | 92 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results