| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Marquise Brown | 102 | 42 | 13.6 | 118 |
| 2023 | Michael Thomas | 102 | 41 | 70.3 | 65 |
| 2022 | Matthew Stafford | 102 | 13 | 108.38 | 29 |
| 2020 | CeeDee Lamb | 102 | 39 | 174.7 | 21 |
| 2019 | Emmanuel Sanders | 102 | 41 | 175 | |
| 2018 | Duke Johnson | 102 | 39 | 108.5 | 41 |
| Total Points | 475.5 | ||||
| Average per Player | 79.2 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | 27665 | 00-0035662 | Marquise Brown | 1997-06-04 | Marquise | Brown | WR | 2019 | 2025 | KC | marquise-brown | 106 | 45 | 9.1 | 338 | 122 | 102 | 42 | 13.6 | 326 | 118 | 106 | 45 | 18.1 | 323 | 118 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 25598 | 00-0032765 | Michael Thomas | 1993-03-03 | Michael | Thomas | WR | 2016 | 2023 | ? | michael-thomas | 103 | 43 | 50.8 | 187 | 68 | 102 | 41 | 70.3 | 175 | 65 | 0 | 0 | 89.8 | 165 | 62 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 22229 | 00-0026498 | Matthew Stafford | 1988-02-07 | John | Stafford | QB | 2009 | 2025 | LAR | matthew-stafford | 102 | 12 | 108.38 | 97 | 29 | 102 | 13 | 108.38 | 122 | 29 | 95 | 12 | 108.38 | 137 | 29 |
No players found for ADP #102 in 2021
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 28272 | 00-0036358 | CeeDee Lamb | 1999-04-08 | Cedarian | Lamb | WR | 2020 | 2025 | DAL | ceedee-lamb | 96 | 38 | 137.7 | 72 | 18 | 102 | 39 | 174.7 | 62 | 21 | 100 | 40 | 211.7 | 54 | 22 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 22800 | 00-0027685 | Emmanuel Sanders | 1987-03-17 | Emmanuel | Sanders | WR | 2010 | 2021 | ? | emmanuel-sanders | 88 | 35 | 477 | 175 | 102 | 41 | 477 | 175 | 93 | 39 | 477 | 175 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 25100 | 00-0032257 | Duke Johnson | 1993-09-23 | Randy | Johnson | RB | 2015 | 2022 | ? | duke-johnson | 106 | 40 | 85 | 133 | 45 | 102 | 39 | 108.5 | 129 | 41 | 86 | 33 | 132 | 127 | 37 |
No players found for ADP #102 in 2017
No players found for ADP #102 in 2016
No players found for ADP #102 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results