| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Cole Kmet | 132 | 16 | 73.4 | 18 |
| 2023 | Allen Lazard | 132 | 52 | 37.1 | 80 |
| 2022 | Rachaad White | 132 | 47 | 91.1 | 37 |
| 2021 | Curtis Samuel | 132 | 52 | 3.8 | 110 |
| 2020 | Ryan Tannehill | 132 | 18 | 347.36 | 7 |
| 2019 | Michael Gallup | 132 | 48 | 146.7 | 19 |
| 2018 | Corey Clement | 132 | 49 | 59.1 | 57 |
| 2017 | Eli Manning | 132 | 16 | 187.32 | 21 |
| 2016 | Travis Benjamin | 132 | 46 | 87.4 | 55 |
| Total Points | 1,033.3 | ||||
| Average per Player | 114.8 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 28204 | 00-0036290 | Cole Kmet | 1999-03-10 | Cole | Kmet | TE | 2020 | 2025 | CHI | cole-kmet | 132 | 16 | 73.4 | 163 | 18 | 139 | 16 | 96.9 | 151 | 18 | 137 | 16 | 120.4 | 143 | 19 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 26868 | 00-0034521 | Allen Lazard | 1995-12-11 | Allen | Lazard | WR | 2018 | 2025 | NYJ | allen-lazard | 132 | 52 | 37.1 | 214 | 80 | 135 | 52 | 48.6 | 212 | 79 | 141 | 51 | 60.1 | 210 | 80 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 28989 | 00-0037256 | Rachaad White | 1999-01-12 | Rachaad | White | RB | 2022 | 2025 | TB | rachaad-white | 132 | 47 | 91.1 | 114 | 37 | 161 | 54 | 116.1 | 110 | 33 | 185 | 53 | 141.1 | 112 | 31 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 25979 | 00-0033282 | Curtis Samuel | 1996-08-11 | Curtis | Samuel | WR | 2017 | 2025 | BUF | curtis-samuel | 132 | 52 | 3.8 | 304 | 110 | 126 | 49 | 6.8 | 301 | 110 | 116 | 47 | 9.8 | 299 | 109 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 23818 | 00-0029701 | Ryan Tannehill | 1988-07-27 | Ryan | Tannehill | QB | 2012 | 2023 | ? | ryan-tannehill | 132 | 18 | 347.36 | 7 | 7 | 156 | 20 | 347.86 | 7 | 7 | 150 | 19 | 348.36 | 9 | 7 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 27012 | 00-0034764 | Michael Gallup | 1996-03-04 | Michael | Gallup | WR | 2018 | 2025 | WAS | michael-gallup | 132 | 48 | 146.7 | 69 | 19 | 126 | 46 | 179.7 | 67 | 20 | 126 | 48 | 212.7 | 65 | 21 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 26295 | 00-0033725 | Corey Clement | 1994-11-02 | Corey | Clement | RB | 2017 | 2023 | ? | corey-clement | 132 | 49 | 59.1 | 179 | 57 | 122 | 45 | 70.1 | 180 | 57 | 140 | 50 | 81.1 | 187 | 58 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 20519 | 00-0022803 | Eli Manning | 1981-01-03 | Elisha | Manning | QB | 2004 | 2019 | ? | eli-manning | 132 | 16 | 187.32 | 31 | 21 | 0 | 0 | 187.32 | 47 | 21 | 125 | 16 | 187.32 | 61 | 21 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 23605 | 00-0029269 | Travis Benjamin | 1989-12-29 | Travis | Benjamin | WR | 2012 | 2021 | ? | travis-benjamin | 132 | 46 | 87.4 | 135 | 55 | 0 | 0 | 110.9 | 138 | 55 | 107 | 43 | 134.4 | 133 | 55 |
No players found for ADP #132 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results