| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | MarShawn Lloyd | 149 | 50 | 1.8 | 111 |
| 2022 | Tyler Bass | 149 | 5 | 5 | |
| 2020 | Cam Newton | 149 | 20 | 258.98 | 16 |
| 2019 | Ronald Jones | 149 | 52 | 135.3 | 26 |
| 2018 | Jordan Wilkins | 149 | 54 | 44.1 | 68 |
| 2017 | Tyrod Taylor | 149 | 19 | 222.66 | 15 |
| 2016 | Chris Boswell | 149 | 7 | 7 | |
| 2015 | Coby Fleener | 149 | 17 | 69.1 | 22 |
| Total Points | 731.9 | ||||
| Average per Player | 91.5 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 30669 | 00-0039811 | MarShawn Lloyd | 2001-01-05 | MarShawn | Lloyd | RB | 2024 | 2025 | GB | marshawn-lloyd | 149 | 50 | 1.8 | 405 | 111 | 154 | 49 | 2.3 | 407 | 111 | 198 | 53 | 2.8 | 409 | 111 |
No players found for ADP #149 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 28083 | 00-0036162 | Tyler Bass | 1997-02-14 | Tyler | Bass | K | 2020 | 2025 | BUF | tyler-bass | 149 | 5 | 271 | 5 | 125 | 5 | 271 | 5 | 129 | 5 | 271 | 5 |
No players found for ADP #149 in 2021
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 23047 | 00-0027939 | Cam Newton | 1989-05-11 | Cameron | Newton | QB | 2011 | 2021 | ? | cam-newton | 149 | 20 | 258.98 | 19 | 16 | 140 | 19 | 259.98 | 23 | 16 | 151 | 20 | 260.98 | 29 | 15 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 27061 | 00-0034816 | Ronald Jones | 1997-08-03 | Ronald | Jones | RB | 2018 | 2023 | ? | ronald-jones | 149 | 52 | 135.3 | 78 | 26 | 155 | 53 | 150.8 | 88 | 25 | 150 | 51 | 166.3 | 93 | 25 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 26779 | 00-0034400 | Jordan Wilkins | 1994-07-18 | Jordan | Wilkins | RB | 2018 | 2023 | ? | jordan-wilkins | 149 | 54 | 44.1 | 208 | 68 | 161 | 55 | 52.1 | 216 | 69 | 150 | 54 | 60.1 | 224 | 69 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 23218 | 00-0028118 | Tyrod Taylor | 1989-08-03 | Tyrod | Taylor | QB | 2011 | 2025 | NYJ | tyrod-taylor | 149 | 19 | 222.66 | 20 | 15 | 0 | 0 | 222.66 | 25 | 15 | 156 | 20 | 222.66 | 40 | 15 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 24743 | 00-0031136 | Chris Boswell | 1991-03-16 | Chris | Boswell | K | 2014 | 2025 | PIT | chris-boswell | 149 | 7 | 401 | 7 | 0 | 0 | 403 | 7 | 219 | 13 | 403 | 7 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 23816 | 00-0029697 | Coby Fleener | 1988-09-20 | Coby | Fleener | TE | 2012 | 2017 | ? | coby-fleener | 149 | 17 | 69.1 | 166 | 22 | 0 | 0 | 96.1 | 149 | 21 | 179 | 22 | 123.1 | 131 | 18 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results