| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Baker Mayfield | 160 | 22 | 365.8 | 4 |
| 2023 | Jalin Hyatt | 160 | 57 | 60.3 | 79 |
| 2021 | Zach Ertz | 160 | 17 | 56 | |
| 2020 | Allen Lazard | 160 | 59 | 97.8 | 69 |
| 2018 | Matt Bryant | 160 | 5 | 9 | |
| 2017 | Mason Crosby | 160 | 5 | 6 | |
| 2016 | Dorial Green-Beckham | 160 | 59 | 87.2 | 80 |
| 2015 | Vernon Davis | 160 | 18 | 56 | |
| Total Points | 611.1 | ||||
| Average per Player | 76.4 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 27092 | 00-0034855 | Baker Mayfield | 1995-04-14 | Baker | Mayfield | QB | 2018 | 2025 | TB | baker-mayfield | 158 | 21 | 365.8 | 4 | 4 | 152 | 21 | 365.8 | 4 | 4 | 160 | 22 | 365.8 | 5 | 4 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146 | 29840 | 00-0038938 | Jalin Hyatt | 2001-09-25 | Jalin | Hyatt | WR | 2023 | 2025 | NYG | jalin-hyatt | 154 | 56 | 37.3 | 213 | 79 | 155 | 56 | 48.8 | 210 | 78 | 160 | 57 | 60.3 | 209 | 79 |
No players found for ADP #160 in 2022
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 23979 | 00-0030061 | Zach Ertz | 1990-11-10 | Zachary | Ertz | TE | 2013 | 2025 | WAS | zach-ertz | 173 | 17 | 342 | 56 | 160 | 16 | 342 | 56 | 160 | 17 | 342 | 56 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157 | 26868 | 00-0034521 | Allen Lazard | 1995-12-11 | Allen | Lazard | WR | 2018 | 2025 | NYJ | allen-lazard | 169 | 61 | 64.8 | 176 | 62 | 165 | 58 | 81.3 | 173 | 66 | 160 | 59 | 97.8 | 172 | 69 |
No players found for ADP #160 in 2019
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 19501 | 00-0020578 | Matt Bryant | 1975-05-29 | Matt | Bryant | K | 2002 | 2019 | ? | matt-bryant | 166 | 7 | 369 | 9 | 206 | 7 | 369 | 9 | 160 | 5 | 370 | 9 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 21736 | 00-0025580 | Mason Crosby | 1984-09-03 | Mason | Crosby | K | 2007 | 2023 | ? | mason-crosby | 138 | 5 | 321 | 6 | 0 | 0 | 321 | 6 | 160 | 5 | 321 | 6 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | 25080 | 00-0032218 | Dorial Green-Beckham | 1993-04-12 | Dorial | Green-Beckham | WR | 2015 | 2016 | ? | dorial-green-beckham | 199 | 64 | 51.2 | 207 | 82 | 0 | 0 | 69.2 | 200 | 80 | 160 | 59 | 87.2 | 191 | 80 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 21203 | 00-0024221 | Vernon Davis | 1984-01-31 | Vernon | Davis | TE | 2006 | 2019 | ? | vernon-davis | 150 | 18 | 354 | 56 | 0 | 0 | 354 | 56 | 160 | 18 | 354 | 56 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results