| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2022 | J.D. McKissic | 159 | 48 | 55.8 | 55 |
| 2021 | Ben Roethlisberger | 159 | 21 | 218.1 | 21 |
| 2020 | Jimmy Garoppolo | 159 | 21 | 64.34 | 37 |
| 2019 | John Brown | 159 | 56 | 219.82 | 18 |
| 2018 | Wil Lutz | 159 | 4 | 6 | |
| 2017 | Julius Thomas | 159 | 20 | 97.8 | 22 |
| 2016 | Ryan Tannehill | 159 | 20 | 190.2 | 27 |
| 2015 | Marvin Jones | 159 | 59 | 173.9 | 32 |
| Total Points | 1,020.0 | ||||
| Average per Player | 127.5 | ||||
No players found for ADP #159 in 2024
No players found for ADP #159 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | 25499 | 00-0032602 | J.D. McKissic | 1993-08-15 | J.D. | McKissic | RB | 2016 | 2022 | ? | jd-mckissic | 159 | 53 | 28.8 | 206 | 64 | 189 | 58 | 42.3 | 198 | 58 | 159 | 48 | 55.8 | 190 | 55 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 20624 | 00-0022924 | Ben Roethlisberger | 1982-03-02 | Ben | Roethlisberger | QB | 2004 | 2021 | ? | ben-roethlisberger | 153 | 21 | 218.1 | 30 | 21 | 167 | 22 | 218.1 | 37 | 21 | 159 | 21 | 218.1 | 56 | 21 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 24629 | 00-0031345 | Jimmy Garoppolo | 1991-11-02 | James | Garoppolo | QB | 2014 | 2025 | LAR | jimmy-garoppolo | 168 | 23 | 64.34 | 177 | 37 | 159 | 21 | 64.34 | 202 | 37 | 159 | 21 | 64.34 | 218 | 37 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 24462 | 00-0031051 | John Brown | 1990-04-03 | John | Brown | WR | 2014 | 2022 | ? | john-brown | 142 | 51 | 147.82 | 68 | 18 | 160 | 57 | 183.82 | 61 | 18 | 159 | 56 | 219.82 | 56 | 18 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | 25481 | 00-0032569 | Wil Lutz | 1994-07-07 | William | Lutz | K | 2016 | 2025 | DEN | wil-lutz | 154 | 4 | 365 | 6 | 168 | 4 | 365 | 6 | 159 | 4 | 366 | 6 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 23171 | 00-0028067 | Julius Thomas | 1988-06-27 | Julius | Thomas | TE | 2011 | 2017 | ? | julius-thomas | 170 | 20 | 56.8 | 172 | 21 | 0 | 0 | 77.3 | 161 | 22 | 159 | 20 | 97.8 | 156 | 22 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 23818 | 00-0029701 | Ryan Tannehill | 1988-07-27 | Ryan | Tannehill | QB | 2012 | 2023 | ? | ryan-tannehill | 165 | 23 | 190.2 | 40 | 27 | 0 | 0 | 190.2 | 51 | 27 | 159 | 20 | 190.2 | 80 | 27 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 | 23624 | 00-0029293 | Marvin Jones | 1990-03-12 | Marvin | Jones | WR | 2012 | 2023 | ? | marvin-jones | 195 | 64 | 108.9 | 105 | 36 | 0 | 0 | 141.4 | 92 | 35 | 159 | 59 | 173.9 | 83 | 32 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results