Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2023 | Derek Carr | 167 | 23 | 241.12 | 15 |
2022 | Zamir White | 167 | 56 | 7 | 77 |
2021 | Ben Roethlisberger | 167 | 22 | 218.1 | 21 |
2020 | Chris Thompson | 167 | 56 | 32.6 | 74 |
2019 | Ito Smith | 167 | 56 | 30.8 | 82 |
2018 | Austin Seferian-Jenkins | 167 | 17 | 20.5 | 48 |
Total Points | 550.1 | ||||
Average per Player | 91.7 |
No players found for ADP #167 in 2024
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 24583 | 00-0031280 | Derek Carr | 1991-03-28 | Derek | Carr | QB | 2014 | 2025 | ? | derek-carr | 151 | 19 | 241.12 | 19 | 15 | 167 | 23 | 241.12 | 24 | 15 | 0 | 0 | 241.12 | 38 | 15 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 29341 | 00-0038040 | Zamir White | 1999-09-18 | Zamir | White | RB | 2022 | 2025 | LV | zamir-white | 153 | 52 | 7 | 239 | 76 | 167 | 56 | 7 | 243 | 77 | 191 | 54 | 7 | 244 | 78 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 20624 | 00-0022924 | Ben Roethlisberger | 1982-03-02 | Ben | Roethlisberger | QB | 2004 | 2021 | ? | ben-roethlisberger | 153 | 21 | 218.1 | 30 | 21 | 167 | 22 | 218.1 | 37 | 21 | 159 | 21 | 218.1 | 56 | 21 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 24128 | 00-0030404 | Chris Thompson | 1990-10-20 | Christopher | Thompson | RB | 2013 | 2021 | ? | chris-thompson | 152 | 52 | 22.6 | 266 | 78 | 167 | 56 | 32.6 | 256 | 74 | 171 | 56 | 42.6 | 251 | 72 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 26757 | 00-0034378 | Ito Smith | 1995-09-11 | Romarius | Smith | RB | 2018 | 2021 | ? | ito-smith | 164 | 56 | 25.3 | 282 | 83 | 167 | 56 | 30.8 | 286 | 82 | 184 | 57 | 36.3 | 287 | 82 |
id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 24676 | 00-0031418 | Austin Seferian-Jenkins | 1992-09-29 | Austin | Seferian-Jenkins | TE | 2014 | 2018 | ? | austin-seferian-jenkins | 190 | 18 | 15 | 281 | 49 | 167 | 17 | 20.5 | 278 | 48 | 173 | 16 | 26 | 273 | 47 |
No players found for ADP #167 in 2017
No players found for ADP #167 in 2016
No players found for ADP #167 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results