| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | D'Andre Swift | 58 | 20 | 214.5 | 19 |
| 2023 | Alvin Kamara | 58 | 21 | 233 | 11 |
| 2022 | Marquise Brown | 58 | 22 | 156 | 39 |
| 2021 | T.J. Hockenson | 58 | 6 | 145.3 | 14 |
| 2020 | Darren Waller | 58 | 5 | 278.6 | 2 |
| 2019 | Baker Mayfield | 58 | 4 | 235.42 | 19 |
| 2018 | Marshawn Lynch | 58 | 24 | 79 | 59 |
| 2017 | Bilal Powell | 58 | 22 | 145.2 | 28 |
| 2016 | Jordan Matthews | 58 | 5 | 171.4 | 7 |
| 2015 | Doug Martin | 58 | 26 | 232.3 | 5 |
| Total Points | 1,890.7 | ||||
| Average per Player | 189.1 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 28189 | 00-0036275 | D'Andre Swift | 1999-01-14 | D'Andre | Swift | RB | 2020 | 2025 | CHI | dandre-swift | 55 | 19 | 172.5 | 49 | 19 | 62 | 22 | 193.5 | 55 | 19 | 58 | 20 | 214.5 | 60 | 19 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 26421 | 00-0033906 | Alvin Kamara | 1995-07-25 | Alvin | Kamara | RB | 2017 | 2025 | NO | alvin-kamara | 64 | 27 | 158 | 54 | 23 | 71 | 28 | 195.5 | 46 | 14 | 58 | 21 | 233 | 41 | 11 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 27665 | 00-0035662 | Marquise Brown | 1997-06-04 | Marquise | Brown | WR | 2019 | 2025 | KC | marquise-brown | 63 | 24 | 89 | 115 | 41 | 66 | 27 | 122.5 | 104 | 40 | 58 | 22 | 156 | 94 | 39 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 27342 | 00-0035229 | T.J. Hockenson | 1997-07-03 | Thomas | Hockenson | TE | 2019 | 2025 | MIN | tj-hockenson | 65 | 6 | 84.3 | 141 | 16 | 56 | 6 | 114.8 | 125 | 15 | 58 | 6 | 145.3 | 115 | 14 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 24834 | 00-0031610 | Darren Waller | 1992-09-13 | Darren | Waller | TE | 2015 | 2025 | ? | darren-waller | 65 | 5 | 171.6 | 46 | 2 | 59 | 5 | 225.1 | 35 | 2 | 58 | 5 | 278.6 | 22 | 2 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 27092 | 00-0034855 | Baker Mayfield | 1995-04-14 | Baker | Mayfield | QB | 2018 | 2025 | TB | baker-mayfield | 54 | 4 | 235.42 | 24 | 19 | 58 | 4 | 235.42 | 27 | 19 | 58 | 4 | 235.42 | 43 | 19 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 21574 | 00-0025399 | Marshawn Lynch | 1986-04-22 | Marshawn | Lynch | RB | 2007 | 2020 | ? | marshawn-lynch | 57 | 23 | 64 | 169 | 51 | 55 | 23 | 71.5 | 177 | 55 | 58 | 24 | 79 | 189 | 59 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 23168 | 00-0028064 | Bilal Powell | 1988-10-27 | Bilal | Powell | RB | 2011 | 2022 | ? | bilal-powell | 59 | 23 | 122.2 | 76 | 24 | 0 | 0 | 133.7 | 88 | 25 | 58 | 22 | 145.2 | 101 | 28 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 24596 | 00-0031299 | Jordan Matthews | 1992-07-16 | Jordan | Matthews | TE | 2014 | 2025 | ? | jordan-matthews | 72 | 7 | 98.4 | 121 | 10 | 0 | 0 | 134.9 | 108 | 10 | 58 | 5 | 171.4 | 96 | 7 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 23758 | 00-0029613 | Doug Martin | 1989-01-13 | Douglas | Martin | RB | 2012 | 2018 | ? | doug-martin | 72 | 30 | 199.3 | 31 | 3 | 0 | 0 | 215.8 | 34 | 3 | 58 | 26 | 232.3 | 42 | 5 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results