| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Joe Burrow | 59 | 7 | 372.82 | 2 |
| 2023 | Kyle Pitts | 59 | 6 | 137.3 | 13 |
| 2022 | Chris Godwin | 59 | 23 | 222.8 | 17 |
| 2021 | Darrell Henderson | 59 | 24 | 163.4 | 26 |
| 2020 | Kareem Hunt | 59 | 26 | 218.5 | 10 |
| 2019 | Mike Williams | 59 | 24 | 161.3 | 33 |
| 2018 | Cam Newton | 59 | 5 | 282.6 | 13 |
| 2017 | Sammy Watkins | 59 | 28 | 146.3 | 39 |
| 2016 | Delanie Walker | 59 | 6 | 188.1 | 5 |
| 2015 | Russell Wilson | 59 | 5 | 336.26 | 3 |
| Total Points | 2,229.4 | ||||
| Average per Player | 222.9 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 28356 | 00-0036442 | Joe Burrow | 1996-12-10 | Joe | Burrow | QB | 2020 | 2025 | CIN | joe-burrow | 71 | 8 | 372.82 | 2 | 2 | 66 | 8 | 372.82 | 2 | 2 | 59 | 7 | 372.82 | 3 | 2 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 28780 | 00-0036970 | Kyle Pitts | 2000-10-06 | Kyle | Pitts | TE | 2021 | 2025 | ATL | kyle-pitts | 71 | 7 | 84.3 | 131 | 13 | 66 | 7 | 110.8 | 125 | 14 | 59 | 6 | 137.3 | 119 | 13 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 26436 | 00-0033921 | Chris Godwin | 1996-02-27 | Rod | Godwin | WR | 2017 | 2025 | TB | chris-godwin | 65 | 26 | 118.8 | 83 | 23 | 77 | 32 | 170.8 | 59 | 19 | 59 | 23 | 222.8 | 47 | 17 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 27667 | 00-0035664 | Darrell Henderson | 1997-08-19 | Darrell | Henderson | RB | 2019 | 2023 | ? | darrell-henderson | 58 | 25 | 134.4 | 80 | 25 | 48 | 21 | 148.9 | 89 | 26 | 59 | 24 | 163.4 | 97 | 26 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 26438 | 00-0033923 | Kareem Hunt | 1995-08-06 | Kareem | Hunt | RB | 2017 | 2025 | KC | kareem-hunt | 66 | 28 | 180.5 | 39 | 10 | 66 | 28 | 199.5 | 45 | 10 | 59 | 26 | 218.5 | 51 | 10 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 26163 | 00-0033536 | Mike Williams | 1994-10-04 | Michael | Williams | WR | 2017 | 2025 | LAC | mike-williams | 59 | 24 | 112.3 | 98 | 31 | 55 | 23 | 136.8 | 97 | 32 | 59 | 24 | 161.3 | 95 | 33 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 23047 | 00-0027939 | Cam Newton | 1989-05-11 | Cameron | Newton | QB | 2011 | 2021 | ? | cam-newton | 56 | 5 | 282.6 | 14 | 12 | 62 | 5 | 282.6 | 19 | 13 | 59 | 5 | 282.6 | 28 | 13 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 24613 | 00-0031325 | Sammy Watkins | 1993-06-14 | Samuel | Watkins | WR | 2014 | 2022 | ? | sammy-watkins | 60 | 27 | 107.3 | 97 | 31 | 0 | 0 | 126.8 | 102 | 36 | 59 | 28 | 146.3 | 99 | 39 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 21355 | 00-0024389 | Delanie Walker | 1984-08-12 | Hubert | Walker | TE | 2006 | 2020 | ? | delanie-walker | 59 | 5 | 123.1 | 88 | 5 | 0 | 0 | 155.6 | 83 | 5 | 59 | 6 | 188.1 | 83 | 5 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 23599 | 00-0029263 | Russell Wilson | 1988-11-29 | Russell | Wilson | QB | 2012 | 2025 | NYG | russell-wilson | 34 | 4 | 336.26 | 3 | 3 | 0 | 0 | 336.26 | 3 | 3 | 59 | 5 | 336.26 | 6 | 3 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results