| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Christian Watson | 98 | 41 | 105.3 | 66 |
| 2022 | Drake London | 98 | 40 | 178.6 | 29 |
| 2021 | DJ Chark | 98 | 41 | 124 | |
| 2020 | Christian Kirk | 98 | 39 | 146.4 | 43 |
| 2019 | Eric Ebron | 98 | 10 | 86.5 | 28 |
| 2018 | Nelson Agholor | 98 | 42 | 165.4 | 31 |
| 2017 | Eddie Lacy | 98 | 37 | 28.6 | 77 |
| 2016 | Stefon Diggs | 98 | 41 | 193.3 | 29 |
| 2015 | Darren McFadden | 98 | 40 | 197.7 | 13 |
| Total Points | 1,101.8 | ||||
| Average per Player | 122.4 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 29380 | 00-0038124 | Christian Watson | 1999-05-12 | Christian | Watson | WR | 2022 | 2025 | GB | christian-watson | 98 | 41 | 76.3 | 158 | 59 | 100 | 41 | 90.8 | 164 | 64 | 98 | 41 | 105.3 | 162 | 66 |
No players found for ADP #98 in 2023
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 28971 | 00-0037238 | Drake London | 2001-07-24 | Drake | London | WR | 2022 | 2025 | ATL | drake-london | 97 | 40 | 106.6 | 99 | 34 | 106 | 41 | 142.6 | 88 | 32 | 98 | 40 | 178.6 | 73 | 29 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 27024 | 00-0034777 | DJ Chark | 1996-09-23 | Darrell | Chark | WR | 2018 | 2025 | ? | dj-chark | 94 | 38 | 330 | 124 | 97 | 38 | 330 | 124 | 98 | 41 | 330 | 124 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 27022 | 00-0034775 | Christian Kirk | 1996-11-18 | Christian | Kirk | WR | 2018 | 2025 | HOU | christian-kirk | 106 | 41 | 98.4 | 122 | 43 | 115 | 44 | 122.4 | 117 | 43 | 98 | 39 | 146.4 | 112 | 43 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 24657 | 00-0031387 | Eric Ebron | 1993-04-10 | Eric | Ebron | TE | 2014 | 2021 | ? | eric-ebron | 95 | 9 | 55.5 | 186 | 24 | 94 | 10 | 71 | 186 | 28 | 98 | 10 | 86.5 | 180 | 28 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 24780 | 00-0031549 | Nelson Agholor | 1993-05-24 | Nelson | Agholor | WR | 2015 | 2025 | ? | nelson-agholor | 103 | 40 | 101.4 | 109 | 35 | 99 | 42 | 133.4 | 97 | 32 | 98 | 42 | 165.4 | 89 | 31 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 24178 | 00-0030485 | Eddie Lacy | 1990-06-02 | Eddie | Lacy | RB | 2013 | 2017 | ? | eddie-lacy | 90 | 35 | 22.6 | 249 | 78 | 0 | 0 | 25.6 | 255 | 78 | 98 | 37 | 28.6 | 255 | 77 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 24816 | 00-0031588 | Stefon Diggs | 1993-11-29 | Stefon | Diggs | WR | 2015 | 2025 | NE | stefon-diggs | 105 | 39 | 109.3 | 106 | 42 | 0 | 0 | 151.3 | 92 | 37 | 98 | 41 | 193.3 | 73 | 29 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 21929 | 00-0026144 | Darren McFadden | 1987-08-27 | Darren | McFadden | RB | 2008 | 2017 | ? | darren-mcfadden | 108 | 38 | 157.7 | 55 | 12 | 0 | 0 | 177.7 | 62 | 13 | 98 | 40 | 197.7 | 66 | 13 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results