| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Tyjae Spears | 98 | 35 | 98.6 | 40 |
| 2023 | Jamaal Williams | 98 | 36 | 51.8 | 56 |
| 2022 | Allen Lazard | 98 | 39 | 144.8 | 29 |
| 2020 | Kerryon Johnson | 98 | 38 | 62.3 | 60 |
| 2019 | Matt Breida | 98 | 36 | 93.8 | 43 |
| 2018 | Jimmy Garoppolo | 98 | 10 | 48.02 | 37 |
| Total Points | 499.3 | ||||
| Average per Player | 83.2 | ||||
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 29897 | 00-0039032 | Tyjae Spears | 2001-06-15 | Tyjae | Spears | RB | 2023 | 2025 | TEN | tyjae-spears | 104 | 36 | 83.6 | 141 | 41 | 98 | 35 | 98.6 | 147 | 40 | 94 | 33 | 113.6 | 152 | 39 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 26463 | 00-0033948 | Jamaal Williams | 1995-04-03 | Jamaal | Williams | RB | 2017 | 2024 | ? | jamaal-williams | 95 | 36 | 42.8 | 198 | 56 | 98 | 36 | 51.8 | 203 | 56 | 0 | 0 | 60.8 | 204 | 56 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 26868 | 00-0034521 | Allen Lazard | 1995-12-11 | Allen | Lazard | WR | 2018 | 2025 | NYJ | allen-lazard | 90 | 35 | 114.8 | 89 | 27 | 98 | 39 | 144.8 | 84 | 29 | 103 | 43 | 174.8 | 79 | 32 |
No players found for ADP #98 in 2021
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 26728 | 00-0034349 | Kerryon Johnson | 1997-06-30 | Kerryon | Johnson | RB | 2018 | 2021 | ? | kerryon-johnson | 89 | 34 | 52.8 | 200 | 61 | 98 | 38 | 62.3 | 206 | 60 | 94 | 37 | 71.8 | 204 | 58 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 26005 | 00-0033308 | Matt Breida | 1995-02-28 | Matthew | Breida | RB | 2017 | 2024 | ? | matt-breida | 97 | 37 | 84.3 | 136 | 44 | 98 | 36 | 93.8 | 141 | 43 | 104 | 39 | 103.3 | 152 | 45 |
| id | mft_nfl_id | gsis_id | full_name | date_of_birth | first_name | last_name | position | first_year | last_year | team | slug | std_preseason_adp | std_preseason_position_rank | std_final_points | std_final_rank | std_final_position_rank | hppr_preseason_adp | hppr_preseason_position_rank | hppr_final_points | hppr_final_rank | hppr_final_position_rank | fppr_preseason_adp | fppr_preseason_position_rank | fppr_final_points | fppr_final_rank | fppr_final_position_rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 24629 | 00-0031345 | Jimmy Garoppolo | 1991-11-02 | James | Garoppolo | QB | 2014 | 2025 | LAR | jimmy-garoppolo | 94 | 12 | 48.02 | 200 | 37 | 98 | 10 | 48.02 | 226 | 37 | 100 | 12 | 48.02 | 237 | 37 |
No players found for ADP #98 in 2017
No players found for ADP #98 in 2016
No players found for ADP #98 in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results