| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Aidan O'Connell | 321 | 36 | 93.48 | 37 |
| 2023 | Kyle Allen | 311 | 36 | -1.3 | 79 |
| 2020 | Colin Kaepernick | 320 | 36 | 58 | |
| 2019 | Blake Bortles | 342 | 36 | -0.78 | 122 |
| 2018 | Josh Allen | 280 | 36 | 206.86 | 21 |
| 2017 | Mike Glennon | 346 | 36 | 33.72 | 35 |
| 2016 | Jared Goff | 297 | 36 | 53.16 | 35 |
| 2015 | Brock Osweiler | 290 | 36 | 116.78 | 30 |
| Total Points | 501.9 | ||||
| Average per Year | 62.7 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Aidan O'Connell | 321 | 36 | 93.48 | 37 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kyle Allen | 311 | 36 | -1.3 | 79 |
No QB #36 found in 2022
No QB #36 found in 2021
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Colin Kaepernick | 320 | 36 | 58 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Blake Bortles | 342 | 36 | -0.78 | 122 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Josh Allen | 280 | 36 | 206.86 | 21 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Mike Glennon | 346 | 36 | 33.72 | 35 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jared Goff | 297 | 36 | 53.16 | 35 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Brock Osweiler | 290 | 36 | 116.78 | 30 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results