| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Joe Flacco | 280 | 36 | 99.04 | 34 |
| 2023 | Clayton Tune | 262 | 36 | 7.48 | 47 |
| 2022 | Drew Stanton | 270 | 36 | 39 | |
| 2021 | Cam Newton | 308 | 36 | 86.36 | 33 |
| 2019 | Drew Lock | 359 | 36 | 68 | 35 |
| 2018 | Josh Rosen | 274 | 36 | 112.92 | 33 |
| 2017 | Teddy Bridgewater | 327 | 36 | -2.3 | 47 |
| 2016 | Trevor Siemian | 319 | 36 | 191.74 | 26 |
| 2015 | Johnny Manziel | 299 | 36 | 95 | 33 |
| Total Points | 658.2 | ||||
| Average per Year | 73.1 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Joe Flacco | 280 | 36 | 99.04 | 34 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Clayton Tune | 262 | 36 | 7.48 | 47 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Drew Stanton | 270 | 36 | 39 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Cam Newton | 308 | 36 | 86.36 | 33 |
No QB #36 found in 2020
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Drew Lock | 359 | 36 | 68 | 35 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Josh Rosen | 274 | 36 | 112.92 | 33 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Teddy Bridgewater | 327 | 36 | -2.3 | 47 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Trevor Siemian | 319 | 36 | 191.74 | 26 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Johnny Manziel | 299 | 36 | 95 | 33 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results