| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Jimmy Garoppolo | 343 | 40 | 19.86 | 50 |
| 2023 | Zach Wilson | 354 | 40 | 119.94 | 26 |
| 2021 | Trace McSorley | 374 | 40 | 56 | |
| 2020 | Nathan Peterman | 342 | 40 | 1.9 | 53 |
| 2019 | Robert Griffin | 372 | 40 | 63 | |
| 2018 | AJ McCarron | 367 | 40 | 49 | |
| 2017 | Paxton Lynch | 360 | 40 | 14.8 | 37 |
| 2016 | Josh McCown | 366 | 40 | 52.1 | 36 |
| 2015 | Johnny Manziel | 314 | 40 | 95 | 33 |
| Total Points | 303.6 | ||||
| Average per Year | 33.7 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jimmy Garoppolo | 343 | 40 | 19.86 | 50 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Zach Wilson | 354 | 40 | 119.94 | 26 |
No QB #40 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Trace McSorley | 374 | 40 | 56 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Nathan Peterman | 342 | 40 | 1.9 | 53 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Robert Griffin | 372 | 40 | 63 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| AJ McCarron | 367 | 40 | 49 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Paxton Lynch | 360 | 40 | 14.8 | 37 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Josh McCown | 366 | 40 | 52.1 | 36 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Johnny Manziel | 314 | 40 | 95 | 33 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results