| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2023 | Tommy DeVito | 290 | 40 | 93.54 | 30 |
| 2022 | Paxton Lynch | 288 | 40 | 40 | |
| 2021 | Jared Goff | 328 | 40 | 194.5 | 24 |
| 2019 | Garrett Gilbert | 385 | 40 | -0.3 | 120 |
| 2018 | Nathan Peterman | 343 | 40 | 12.84 | 42 |
| 2017 | Brock Osweiler | 355 | 40 | 67.92 | 31 |
| 2016 | Blaine Gabbert | 378 | 40 | 72.7 | 33 |
| 2015 | Jimmy Garoppolo | 317 | 40 | -0.26 | 66 |
| Total Points | 440.9 | ||||
| Average per Year | 55.1 | ||||
No QB #40 found in 2024
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tommy DeVito | 290 | 40 | 93.54 | 30 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Paxton Lynch | 288 | 40 | 40 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jared Goff | 328 | 40 | 194.5 | 24 |
No QB #40 found in 2020
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Garrett Gilbert | 385 | 40 | -0.3 | 120 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Nathan Peterman | 343 | 40 | 12.84 | 42 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Brock Osweiler | 355 | 40 | 67.92 | 31 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Blaine Gabbert | 378 | 40 | 72.7 | 33 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jimmy Garoppolo | 317 | 40 | -0.26 | 66 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results