Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | Mike Boone | 347 | 102 | 6.7 | 92 |
2020 | DeeJay Dallas | 376 | 102 | 48.4 | 68 |
2019 | Alonzo Harris | 347 | 102 | 156 | |
2018 | Phillip Lindsay | 360 | 102 | 205.3 | 12 |
Total Points | 260.4 | ||||
Average per Year | 65.1 |
No RB #102 found in 2024
No RB #102 found in 2023
No RB #102 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Mike Boone | 347 | 102 | 6.7 | 92 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
DeeJay Dallas | 376 | 102 | 48.4 | 68 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Alonzo Harris | 347 | 102 | 156 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Phillip Lindsay | 360 | 102 | 205.3 | 12 |
No RB #102 found in 2017
No RB #102 found in 2016
No RB #102 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results