Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | Mike Boone | 339 | 102 | 5.7 | 93 |
2019 | Chris Ivory | 373 | 102 | 150 | |
2018 | Wendell Smallwood | 368 | 102 | 89.4 | 41 |
2017 | Kenjon Barner | 360 | 102 | 17.3 | 79 |
2016 | Tyler Gaffney | 344 | 102 | 144 | |
2015 | Juwan Thompson | 378 | 102 | 9.9 | 93 |
Total Points | 122.3 | ||||
Average per Year | 20.4 |
No RB #102 found in 2024
No RB #102 found in 2023
No RB #102 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Mike Boone | 339 | 102 | 5.7 | 93 |
No RB #102 found in 2020
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Chris Ivory | 373 | 102 | 150 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Wendell Smallwood | 368 | 102 | 89.4 | 41 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Kenjon Barner | 360 | 102 | 17.3 | 79 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Tyler Gaffney | 344 | 102 | 144 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Juwan Thompson | 378 | 102 | 9.9 | 93 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results