| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2023 | Tyler Badie | 591 | 125 | 117 | |
| 2021 | Ray Rice | 441 | 125 | 131 | |
| 2020 | Josh Adams | 507 | 125 | 36.6 | 75 |
| 2018 | Keith Smith | 459 | 125 | 7.3 | 92 |
| 2016 | Fitzgerald Toussaint | 408 | 125 | 12.1 | 100 |
| 2015 | Derrick Coleman | 458 | 125 | 4.2 | 105 |
| Total Points | 60.2 | ||||
| Average per Year | 10.0 | ||||
No RB #125 found in 2024
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tyler Badie | 591 | 125 | 117 |
No RB #125 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Ray Rice | 441 | 125 | 131 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Josh Adams | 507 | 125 | 36.6 | 75 |
No RB #125 found in 2019
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Keith Smith | 459 | 125 | 7.3 | 92 |
No RB #125 found in 2017
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Fitzgerald Toussaint | 408 | 125 | 12.1 | 100 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Derrick Coleman | 458 | 125 | 4.2 | 105 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results