Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | Kylin Hill | 442 | 126 | 3.9 | 97 |
2020 | Austin Walter | 510 | 126 | 4 | 105 |
2019 | Aaron Ripkowski | 487 | 126 | 170 | |
2018 | Patrick DiMarco | 460 | 126 | 10.1 | 91 |
2016 | Brandon Bolden | 409 | 126 | 3.9 | 115 |
Total Points | 21.9 | ||||
Average per Year | 4.4 |
No RB #126 found in 2024
No RB #126 found in 2023
No RB #126 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Kylin Hill | 442 | 126 | 3.9 | 97 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Austin Walter | 510 | 126 | 4 | 105 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Aaron Ripkowski | 487 | 126 | 170 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Patrick DiMarco | 460 | 126 | 10.1 | 91 |
No RB #126 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Brandon Bolden | 409 | 126 | 3.9 | 115 |
No RB #126 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results