Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2021 | DeeJay Dallas | 455 | 127 | 60.1 | 62 |
2020 | Travis Homer | 516 | 127 | 32.8 | 78 |
2019 | Don Jackson | 492 | 127 | 171 | |
2018 | Andy Janovich | 461 | 127 | 25.7 | 79 |
2016 | Troymaine Pope | 411 | 127 | 158 | |
Total Points | 118.6 | ||||
Average per Year | 23.7 |
No RB #127 found in 2024
No RB #127 found in 2023
No RB #127 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
DeeJay Dallas | 455 | 127 | 60.1 | 62 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Travis Homer | 516 | 127 | 32.8 | 78 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Don Jackson | 492 | 127 | 171 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Andy Janovich | 461 | 127 | 25.7 | 79 |
No RB #127 found in 2017
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Troymaine Pope | 411 | 127 | 158 |
No RB #127 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results