| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Tyler Allgeier | 141 | 48 | 93.2 | 36 |
| 2023 | Tyler Allgeier | 134 | 48 | 119.6 | 33 |
| 2022 | Brian Robinson Jr. | 135 | 48 | 103.7 | 34 |
| 2021 | Tevin Coleman | 146 | 48 | 40.5 | 64 |
| 2020 | KeShawn Vaughn | 139 | 48 | 18.3 | 81 |
| 2019 | Kalen Ballage | 130 | 48 | 37.8 | 72 |
| 2018 | Latavius Murray | 130 | 48 | 109.9 | 32 |
| 2017 | Jamaal Charles | 133 | 48 | 44.5 | 63 |
| 2016 | James White | 151 | 48 | 101.7 | 32 |
| 2015 | Andre Williams | 154 | 48 | 34.4 | 71 |
| Total Points | 703.6 | ||||
| Average per Year | 70.4 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tyler Allgeier | 141 | 48 | 93.2 | 36 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tyler Allgeier | 134 | 48 | 119.6 | 33 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Brian Robinson Jr. | 135 | 48 | 103.7 | 34 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tevin Coleman | 146 | 48 | 40.5 | 64 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| KeShawn Vaughn | 139 | 48 | 18.3 | 81 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kalen Ballage | 130 | 48 | 37.8 | 72 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Latavius Murray | 130 | 48 | 109.9 | 32 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jamaal Charles | 133 | 48 | 44.5 | 63 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| James White | 151 | 48 | 101.7 | 32 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Andre Williams | 154 | 48 | 34.4 | 71 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results