| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2021 | Jesper Horsted | 413 | 48 | 14.1 | 50 |
| 2019 | Dawson Knox | 382 | 48 | 51.7 | 30 |
| 2018 | Tyler Kroft | 369 | 48 | 3.6 | 65 |
| 2017 | Maxx Williams | 388 | 48 | 13.2 | 45 |
| 2016 | Larry Donnell | 388 | 48 | 13.2 | 57 |
| 2015 | Joseph Fauria | 382 | 48 | 58 | |
| Total Points | 95.8 | ||||
| Average per Year | 16.0 | ||||
No TE #48 found in 2024
No TE #48 found in 2023
No TE #48 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jesper Horsted | 413 | 48 | 14.1 | 50 |
No TE #48 found in 2020
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dawson Knox | 382 | 48 | 51.7 | 30 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tyler Kroft | 369 | 48 | 3.6 | 65 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Maxx Williams | 388 | 48 | 13.2 | 45 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Larry Donnell | 388 | 48 | 13.2 | 57 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Joseph Fauria | 382 | 48 | 58 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results