| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2021 | Donald Parham Jr. | 380 | 47 | 39 | 33 |
| 2018 | Jonnu Smith | 366 | 47 | 43.8 | 25 |
| 2017 | Jerell Adams | 385 | 47 | 9.2 | 47 |
| 2016 | Lance Kendricks | 384 | 47 | 59.9 | 27 |
| 2015 | Jeff Cumberland | 374 | 47 | 7.7 | 52 |
| Total Points | 159.6 | ||||
| Average per Year | 31.9 | ||||
No TE #47 found in 2024
No TE #47 found in 2023
No TE #47 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Donald Parham Jr. | 380 | 47 | 39 | 33 |
No TE #47 found in 2020
No TE #47 found in 2019
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jonnu Smith | 366 | 47 | 43.8 | 25 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jerell Adams | 385 | 47 | 9.2 | 47 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Lance Kendricks | 384 | 47 | 59.9 | 27 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jeff Cumberland | 374 | 47 | 7.7 | 52 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results