| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2023 | Jaleel McLaughlin | 320 | 80 | 106 | 43 |
| 2022 | Zack Moss | 281 | 80 | 101 | |
| 2021 | Javian Hawkins | 281 | 80 | 109 | |
| 2020 | Peyton Barber | 272 | 80 | 55 | 67 |
| 2019 | Darren Sproles | 308 | 80 | 17 | 96 |
| 2018 | Mike Gillislee | 290 | 80 | 4.2 | 98 |
| 2017 | Kerwynn Williams | 253 | 80 | 67.9 | 63 |
| 2016 | Benny Cunningham | 256 | 80 | 35.2 | 79 |
| 2015 | Ray Rice | 250 | 80 | 115 | |
| Total Points | 285.3 | ||||
| Average per Year | 31.7 | ||||
No RB #80 found in 2024
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jaleel McLaughlin | 320 | 80 | 106 | 43 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Zack Moss | 281 | 80 | 101 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Javian Hawkins | 281 | 80 | 109 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Peyton Barber | 272 | 80 | 55 | 67 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Darren Sproles | 308 | 80 | 17 | 96 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Mike Gillislee | 290 | 80 | 4.2 | 98 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kerwynn Williams | 253 | 80 | 67.9 | 63 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Benny Cunningham | 256 | 80 | 35.2 | 79 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Ray Rice | 250 | 80 | 115 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results