| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Jalen Tolbert | 266 | 80 | 152 | 41 |
| 2022 | Parris Campbell | 243 | 80 | 149.1 | 42 |
| 2021 | Sammy Watkins | 244 | 80 | 70.4 | 82 |
| 2020 | Lynn Bowden | 268 | 80 | 53.58 | 92 |
| 2019 | Marqise Lee | 249 | 80 | 4.9 | 158 |
| 2018 | Quincy Enunwa | 237 | 80 | 86.9 | 72 |
| 2016 | Braxton Miller | 240 | 80 | 30.9 | 111 |
| 2015 | Cole Beasley | 245 | 80 | 133.6 | 48 |
| Total Points | 681.4 | ||||
| Average per Year | 85.2 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jalen Tolbert | 266 | 80 | 152 | 41 |
No WR #80 found in 2023
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Parris Campbell | 243 | 80 | 149.1 | 42 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Sammy Watkins | 244 | 80 | 70.4 | 82 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Lynn Bowden | 268 | 80 | 53.58 | 92 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Marqise Lee | 249 | 80 | 4.9 | 158 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Quincy Enunwa | 237 | 80 | 86.9 | 72 |
No WR #80 found in 2017
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Braxton Miller | 240 | 80 | 30.9 | 111 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Cole Beasley | 245 | 80 | 133.6 | 48 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results