| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Nick Keizer | 339 | 41 | 95 | |
| 2023 | Noah Gindorff | 312 | 41 | 73 | |
| 2021 | Austin Traylor | 303 | 41 | 60 | |
| 2020 | Dan Arnold | 327 | 41 | 65.8 | 24 |
| 2019 | Jordan Matthews | 354 | 41 | 3.3 | 87 |
| 2018 | Geoff Swaim | 333 | 41 | 30.2 | 34 |
| 2017 | Dennis Pitta | 349 | 41 | 53 | |
| 2016 | Austin Hooper | 329 | 41 | 45.1 | 36 |
| Total Points | 144.4 | ||||
| Average per Year | 18.1 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Nick Keizer | 339 | 41 | 95 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Noah Gindorff | 312 | 41 | 73 |
No TE #41 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Austin Traylor | 303 | 41 | 60 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dan Arnold | 327 | 41 | 65.8 | 24 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jordan Matthews | 354 | 41 | 3.3 | 87 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Geoff Swaim | 333 | 41 | 30.2 | 34 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dennis Pitta | 349 | 41 | 53 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Austin Hooper | 329 | 41 | 45.1 | 36 |
No TE #41 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results