Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Jason Witten | 342 | 41 | 96 | |
2023 | Nick Muse | 305 | 41 | 2.7 | 67 |
2021 | Chris Herndon | 341 | 41 | 57 | |
2020 | Darren Fells | 324 | 41 | 65.7 | 27 |
2019 | C.J. Uzomah | 354 | 41 | 49.7 | 42 |
2018 | Adam Shaheen | 299 | 41 | 15.3 | 53 |
Total Points | 133.4 | ||||
Average per Year | 22.2 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jason Witten | 342 | 41 | 96 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Nick Muse | 305 | 41 | 2.7 | 67 |
No TE #41 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Chris Herndon | 341 | 41 | 57 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Darren Fells | 324 | 41 | 65.7 | 27 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
C.J. Uzomah | 354 | 41 | 49.7 | 42 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Adam Shaheen | 299 | 41 | 15.3 | 53 |
No TE #41 found in 2017
No TE #41 found in 2016
No TE #41 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results