Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|---|
2024 | Vernon Davis | 343 | 42 | 97 | |
2023 | Jelani Woods | 311 | 42 | 72 | |
2021 | Mo Alie-Cox | 344 | 42 | 67.6 | 26 |
2020 | Trey Burton | 336 | 42 | 69.3 | 26 |
2019 | Nick Vannett | 370 | 42 | 108 | |
2018 | Gerald Everett | 301 | 42 | 70.1 | 18 |
Total Points | 207.0 | ||||
Average per Year | 34.5 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Vernon Davis | 343 | 42 | 97 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Jelani Woods | 311 | 42 | 72 |
No TE #42 found in 2022
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Mo Alie-Cox | 344 | 42 | 67.6 | 26 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Trey Burton | 336 | 42 | 69.3 | 26 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Nick Vannett | 370 | 42 | 108 |
Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
---|---|---|---|---|
Gerald Everett | 301 | 42 | 70.1 | 18 |
No TE #42 found in 2017
No TE #42 found in 2016
No TE #42 found in 2015
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results