| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Julian Hill | 389 | 55 | 22 | 62 |
| 2023 | Will Dissly | 361 | 55 | 40.2 | 46 |
| 2021 | Kylen Granson | 460 | 55 | 21.6 | 50 |
| 2020 | Delanie Walker | 400 | 55 | 79 | |
| 2019 | Hayden Hurst | 413 | 55 | 76.9 | 35 |
| 2018 | Jeff Heuerman | 393 | 55 | 71.1 | 26 |
| 2016 | Darren Fells | 486 | 55 | 35.4 | 47 |
| 2015 | Brandon Pettigrew | 421 | 55 | 19.7 | 47 |
| Total Points | 286.9 | ||||
| Average per Year | 35.9 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Julian Hill | 389 | 55 | 22 | 62 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Will Dissly | 361 | 55 | 40.2 | 46 |
No TE #55 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Kylen Granson | 460 | 55 | 21.6 | 50 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Delanie Walker | 400 | 55 | 79 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Hayden Hurst | 413 | 55 | 76.9 | 35 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jeff Heuerman | 393 | 55 | 71.1 | 26 |
No TE #55 found in 2017
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Darren Fells | 486 | 55 | 35.4 | 47 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Brandon Pettigrew | 421 | 55 | 19.7 | 47 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results