| Year | Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|---|
| 2024 | Tanner Hudson | 400 | 56 | 38.5 | 46 |
| 2021 | Noah Gray | 462 | 56 | 16.6 | 53 |
| 2020 | Albert kwuegbunam Jr. | 403 | 56 | 29.1 | 55 |
| 2019 | Demetrius Harris | 426 | 56 | 49.9 | 45 |
| 2018 | Dennis Pitta | 395 | 56 | 72 | |
| 2016 | Jermaine Gresham | 494 | 56 | 88.1 | 30 |
| 2015 | Lance Kendricks | 422 | 56 | 61.5 | 37 |
| Total Points | 283.7 | ||||
| Average per Year | 40.5 | ||||
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Tanner Hudson | 400 | 56 | 38.5 | 46 |
No TE #56 found in 2023
No TE #56 found in 2022
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Noah Gray | 462 | 56 | 16.6 | 53 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Albert kwuegbunam Jr. | 403 | 56 | 29.1 | 55 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Demetrius Harris | 426 | 56 | 49.9 | 45 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Dennis Pitta | 395 | 56 | 72 |
No TE #56 found in 2017
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Jermaine Gresham | 494 | 56 | 88.1 | 30 |
| Name | Pre ADP | Pre Pos Rank | Final Points | Final Rank |
|---|---|---|---|---|
| Lance Kendricks | 422 | 56 | 61.5 | 37 |
See how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 ResultsSee how the first picks (ADP #1) have performed over the last 10 years:
🔢 View ADP #1 ResultsSee how top-ranked players by position (like WR#1) have done over time:
🏈 View WR #1 Results